Rice head football coach David Bailiff announced Wednesday the names of 17 high school seniors who have signed National Letters of Intent to join the Owls for the 2017 season.
"Signing Day is always a day to celebrate and today we are fired up to have this amazing group of men in the Rice Football family," Bailiff said. "Thirteen of them made the decision last summer to make a commitment to us and they stood firm in their belief that Rice was the best place to further their careers. I can't wait to see them on campus this summer and begin their careers as Rice Owls."
The 2017 class features 15 players who honed their talents in Texas high schools, with seven coming from the 5A ranks, six from the 6A level and one each from 4A and the TAPPS classification.
The Owls also added their ninth recruit from Canada in Bailiff's 11 years at Rice in lineman Gregor MacKellar and kicker Will Harrison from Westfield, Indiana who helped lead his school to its first state championship. Harrison was one of 11 signees who reached postseason play in their senior seasons.
The class breakdown reveals four offensive linemen, three wide receivers, linebackers and defensive backs and one quarterback, defensive lineman, kicker and tight end.
Eight of the players are products of the Houston area and six were featured in Dave Campbell's Texas Football's Top 300 at the start of the year.
Rice opens the 2017 season in historic fashion when the Owls play on an international stage for the first time in history when they face Stanford in the second Sydney Cup in Sydney, Australia on August 26.
Player | Pos. | Ht. | Wt. | Hometown | Highlights |
---|---|---|---|---|---|
Shea Baker | OL | 6-3 | 275 | Round Rock, TX (Cedar Ridge)X | ![]() |
Christopher Boudreaux | WR | 6-0 | 160 | Beaumont, TX (Central) | ![]() |
Jaeger Bull | TE | 6-4 | 210 | Corpus Christi, TX (Flour Bluff) | ![]() |
Garrett Grammer | LB | 6-1 | 215 | Rosenberg, TX (Richmond Foster) | ![]() |
William Harrison | K | 5-11 | 175 | Westfield, IN (Westfield) | ![]() |
Gregor MacKellar | OL | 6-5 | 350 | Timberlea, Nova Scotia (St. Andrews) | ![]() |
Cameron Montgomery | WR | 5-7 | 155 | Stafford, TX (Stafford) | ![]() |
George Nyakwol | DB | 6-2 | 180 | Houston, TX (Alief Eisenhower) | ![]() |
Kenneth Orji | DE | 6-2 | 215 | Missouri City, TX (Elkins) | ![]() |
Brandt Peterson | OL | 6-7 | 250 | Austin, TX (Hyde Park Baptist) | ![]() |
Isaiah Richardson | DB | 6-1 | 195 | Richmond, TX (Foster) | ![]() |
Randall Royall | LB | 6-2 | 220 | Houston, TX (Stratford) | ![]() |
Trey Schuman | DL | 6-3 | 280 | Burleson, TX (Burleson) | ![]() |
Miklo Smalls | QB | 6-2 | 195 | Plano, TX (East) | ![]() |
Corbin Smith | OL | 6-4 | 320 | Port Neches, TX (Nederland) | ![]() |
TyRae Thornton | DB | 6-0 | 175 | Houston, TX (Cy Ridge) | ![]() |
Austin Trammell | WR | 5-11 | 170 | Spring, TX (Klein) | ![]() |
From Texas
Dave Campbell's Texas Football's Top 300
Subway Super Team
Houston Chronicle 100